<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for A World of Words</title>
	<atom:link href="http://svenworld.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://svenworld.com</link>
	<description>Ruminations from the Spaces between Soil and Soul</description>
	<lastBuildDate>Thu, 23 Feb 2012 15:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Carless in Vancouver, Part 2: Going for the high-hanging fruit by Ruth Heil</title>
		<link>http://svenworld.com/2012/02/17/carless-in-vancouver-part-2-going-for-the-high-hanging-fruit/#comment-1632</link>
		<dc:creator><![CDATA[Ruth Heil]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 15:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://svenworld.com/?p=2215#comment-1632</guid>
		<description><![CDATA[Thank you for keeping us &quot;tuned in and sensitized.&quot; Inside this fantastic insight, I found the photos of sessions meaningful in that they showed real people sitting at real tables. The enormity of the kind of change your tackling is astounding...unworldly...yet the ones who will make this happen are most definitely well-grounded Earthlings.]]></description>
		<content:encoded><![CDATA[<p>Thank you for keeping us &#8220;tuned in and sensitized.&#8221; Inside this fantastic insight, I found the photos of sessions meaningful in that they showed real people sitting at real tables. The enormity of the kind of change your tackling is astounding&#8230;unworldly&#8230;yet the ones who will make this happen are most definitely well-grounded Earthlings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carless in Vancouver, Part 2: Going for the high-hanging fruit by Notes Along the Path</title>
		<link>http://svenworld.com/2012/02/17/carless-in-vancouver-part-2-going-for-the-high-hanging-fruit/#comment-1631</link>
		<dc:creator><![CDATA[Notes Along the Path]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://svenworld.com/?p=2215#comment-1631</guid>
		<description><![CDATA[What a journey that second day was! It seemed like a boxing match between eco-change and &#039;don&#039;t mess with me and my stuff.&#039; 
The apartments I live in are set back from a 6-lane thoroughfare and sometimes I walk to the street so my daughter can pick me up quickly; I&#039;m always frightened by the speed and power of the cars and the force of the air they send to everyone on the sides. And it&#039;s the same here--crosswalks are few and far between. Two pedestrains have died near where I wait (trying to cross without a crosswalk) in the last two months. It&#039;s NOT people-friendly.
Thanks for causing me to think about all this, Sven. You shed a whole new light.
Pam]]></description>
		<content:encoded><![CDATA[<p>What a journey that second day was! It seemed like a boxing match between eco-change and &#8216;don&#8217;t mess with me and my stuff.&#8217;<br />
The apartments I live in are set back from a 6-lane thoroughfare and sometimes I walk to the street so my daughter can pick me up quickly; I&#8217;m always frightened by the speed and power of the cars and the force of the air they send to everyone on the sides. And it&#8217;s the same here&#8211;crosswalks are few and far between. Two pedestrains have died near where I wait (trying to cross without a crosswalk) in the last two months. It&#8217;s NOT people-friendly.<br />
Thanks for causing me to think about all this, Sven. You shed a whole new light.<br />
Pam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carless in Vancouver, Part 1: Boots on the Ground by Notes Along the Path</title>
		<link>http://svenworld.com/2012/02/12/carless-in-vancouver-part-1-boots-on-the-ground/#comment-1630</link>
		<dc:creator><![CDATA[Notes Along the Path]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://svenworld.com/?p=2204#comment-1630</guid>
		<description><![CDATA[Thank you so much, Sven, for accepting the responsibility to teach us why, and how, to build better lives through building eco-cities. 
Pam]]></description>
		<content:encoded><![CDATA[<p>Thank you so much, Sven, for accepting the responsibility to teach us why, and how, to build better lives through building eco-cities.<br />
Pam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Hwosch</title>
		<link>http://svenworld.com/about/#comment-1629</link>
		<dc:creator><![CDATA[Hwosch]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-1629</guid>
		<description><![CDATA[Greetings Sven, I found you through the recent Yes magazine article on the Importance of Being Sassy. I would like to talk with you as I am in pre-production for a film to be shot this summer/fall  I am for now calling Creativism - Where Creativity and Activism Converge. I am looking for subjects in North America to include, and hope you might be a resource in connecting me to people that would inspire and motivate. I&#039;m looking for bold, creative and out-of-the-box ways people have come up with to bring attention to issues of passionate concern to them. Drop me an email from www.hwosch.com and lets connect up.]]></description>
		<content:encoded><![CDATA[<p>Greetings Sven, I found you through the recent Yes magazine article on the Importance of Being Sassy. I would like to talk with you as I am in pre-production for a film to be shot this summer/fall  I am for now calling Creativism &#8211; Where Creativity and Activism Converge. I am looking for subjects in North America to include, and hope you might be a resource in connecting me to people that would inspire and motivate. I&#8217;m looking for bold, creative and out-of-the-box ways people have come up with to bring attention to issues of passionate concern to them. Drop me an email from <a href="http://www.hwosch.com" rel="nofollow">http://www.hwosch.com</a> and lets connect up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The dam age is not yet done. Avatar needs help. by Jennifer</title>
		<link>http://svenworld.com/2010/11/22/the-dam-age-is-not-yet-done-avatar-needs-help/#comment-1623</link>
		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 19:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://svenworld.wordpress.com/?p=1632#comment-1623</guid>
		<description><![CDATA[The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.

India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.

Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.

This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.]]></description>
		<content:encoded><![CDATA[<p>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.</p>
<p>India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.</p>
<p>Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.</p>
<p>This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carless in Vancouver, Part 1: Boots on the Ground by Sven</title>
		<link>http://svenworld.com/2012/02/12/carless-in-vancouver-part-1-boots-on-the-ground/#comment-1619</link>
		<dc:creator><![CDATA[Sven]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://svenworld.com/?p=2204#comment-1619</guid>
		<description><![CDATA[Thanks Barb. I&#039;ve found that when talking about things has dry and unsexy as city planning it helps to have a story and visuals. Ultimately, it&#039;s all about people and their relationships to each other and their natural environment. It&#039;s always good to ask &quot;why do we do what we do?&quot; before going into all the technical, left-brain stuff about how to do it.]]></description>
		<content:encoded><![CDATA[<p>Thanks Barb. I&#8217;ve found that when talking about things has dry and unsexy as city planning it helps to have a story and visuals. Ultimately, it&#8217;s all about people and their relationships to each other and their natural environment. It&#8217;s always good to ask &#8220;why do we do what we do?&#8221; before going into all the technical, left-brain stuff about how to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carless in Vancouver, Part 1: Boots on the Ground by Barbara</title>
		<link>http://svenworld.com/2012/02/12/carless-in-vancouver-part-1-boots-on-the-ground/#comment-1617</link>
		<dc:creator><![CDATA[Barbara]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://svenworld.com/?p=2204#comment-1617</guid>
		<description><![CDATA[Sven, you are really a master at integrating the written word with the visuals, resulting in our being able to almost viscerally understand the material.  Thank you for another excellent piece and for adding to our collective understanding]]></description>
		<content:encoded><![CDATA[<p>Sven, you are really a master at integrating the written word with the visuals, resulting in our being able to almost viscerally understand the material.  Thank you for another excellent piece and for adding to our collective understanding</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nothing personal, but&#8230; Bye Bye J.P. Morgan Chase by Liberating experiences&#8230;thanks to some banks &#171; liberated spaces</title>
		<link>http://svenworld.com/2011/01/08/nothing-personal-but-bye-bye-j-p-morgan-chase/#comment-1616</link>
		<dc:creator><![CDATA[Liberating experiences&#8230;thanks to some banks &#171; liberated spaces]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 19:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://svenworld.wordpress.com/?p=1708#comment-1616</guid>
		<description><![CDATA[[...] my accounts at the bank from which I was Chased Away™, a phrase coined by my partner, Sven, in his blog post about how and why we moved our money to Circle [...]]]></description>
		<content:encoded><![CDATA[<p>[...] my accounts at the bank from which I was Chased Away™, a phrase coined by my partner, Sven, in his blog post about how and why we moved our money to Circle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Sven</title>
		<link>http://svenworld.com/about/#comment-1589</link>
		<dc:creator><![CDATA[Sven]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:43:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-1589</guid>
		<description><![CDATA[Thanks for stopping by, Sandra. I like the idea of life&#039;s third trimester, it reminds me that all of life is a birthing process. Enjoy the journey, looking forward to crossing paths with you.]]></description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Sandra. I like the idea of life&#8217;s third trimester, it reminds me that all of life is a birthing process. Enjoy the journey, looking forward to crossing paths with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Sandra Mauck</title>
		<link>http://svenworld.com/about/#comment-1588</link>
		<dc:creator><![CDATA[Sandra Mauck]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:44:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-1588</guid>
		<description><![CDATA[I am honored to have met you via your blog.  I can see where this will be a refuge and refreshment for me. I can see the value you are creating for yourself and the world.  Thanks you.]]></description>
		<content:encoded><![CDATA[<p>I am honored to have met you via your blog.  I can see where this will be a refuge and refreshment for me. I can see the value you are creating for yourself and the world.  Thanks you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

